Emissions
Data license: ODbL · Data source: EDGI Cloud Portal
90 rows where title = "EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2022 by state"
This data as json, CSV (advanced)
Suggested facets: id
rowid >30
file_description >30
- Hourly emissions for 2022 in AK 2
- Hourly emissions for 2022 in AL 2
- Hourly emissions for 2022 in AR 2
- Hourly emissions for 2022 in AZ 2
- Hourly emissions for 2022 in CO 2
- Hourly emissions for 2022 in DE 2
- Hourly emissions for 2022 in FL 2
- Hourly emissions for 2022 in GA 2
- Hourly emissions for 2022 in IA 2
- Hourly emissions for 2022 in IL 2
- Hourly emissions for 2022 in IN 2
- Hourly emissions for 2022 in KS 2
- Hourly emissions for 2022 in KY 2
- Hourly emissions for 2022 in LA 2
- Hourly emissions for 2022 in MD 2
- Hourly emissions for 2022 in MI 2
- Hourly emissions for 2022 in MN 2
- Hourly emissions for 2022 in MO 2
- Hourly emissions for 2022 in MS 2
- Hourly emissions for 2022 in MT 2
- Hourly emissions for 2022 in NC 2
- Hourly emissions for 2022 in ND 2
- Hourly emissions for 2022 in NE 2
- Hourly emissions for 2022 in NH 2
- Hourly emissions for 2022 in NM 2
- Hourly emissions for 2022 in NV 2
- Hourly emissions for 2022 in OH 2
- Hourly emissions for 2022 in OK 2
- Hourly emissions for 2022 in PA 2
- Hourly emissions for 2022 in PR 2
- …
title 1
- EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2022 by state · 90 ✖
| Link | rowid ▼ | rowid ▼ | title | id | file_description | unit | year | tag | file_key | file_size | file_checksum | file_link | datasette_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1082 | 1082 | 1082 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2022 by state | [15053111](https://zenodo.org/records/15053111) | Hourly emissions for 2022 in NM | hourly | 2022 | NM | [mats-hourly-2022-nm.csv](https://zenodo.org/api/records/15053111/files/mats-hourly-2022-nm.csv/content) | 6775838 | md5:b17f20759b7035d90a90ed6803285ae6 | https://zenodo.org/api/records/15053111/files/mats-hourly-2022-nm.csv/content | |
| 1083 | 1083 | 1083 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2022 by state | [15053111](https://zenodo.org/records/15053111) | Hourly emissions for 2022 in MN | hourly | 2022 | MN | [mats-hourly-2022-mn.csv](https://zenodo.org/api/records/15053111/files/mats-hourly-2022-mn.csv/content) | 14698808 | md5:8491a4ff4e807a7c0a0a68e181af3b0c | https://zenodo.org/api/records/15053111/files/mats-hourly-2022-mn.csv/content | |
| 1084 | 1084 | 1084 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2022 by state | [15053111](https://zenodo.org/records/15053111) | Hourly emissions for 2022 in NE | hourly | 2022 | NE | [mats-hourly-2022-ne.csv](https://zenodo.org/api/records/15053111/files/mats-hourly-2022-ne.csv/content) | 14552802 | md5:952e4077a29888325bee6bb9c8902982 | https://zenodo.org/api/records/15053111/files/mats-hourly-2022-ne.csv/content | |
| 1085 | 1085 | 1085 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2022 by state | [15053111](https://zenodo.org/records/15053111) | Hourly emissions for 2022 in LA | hourly | 2022 | LA | [mats-hourly-2022-la.csv](https://zenodo.org/api/records/15053111/files/mats-hourly-2022-la.csv/content) | 14485390 | md5:6664bd9bd75d0e432be46261ef65361f | https://zenodo.org/api/records/15053111/files/mats-hourly-2022-la.csv/content | |
| 1086 | 1086 | 1086 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2022 by state | [15053111](https://zenodo.org/records/15053111) | Hourly emissions for 2022 in DE | hourly | 2022 | DE | [mats-hourly-2022-de.csv](https://zenodo.org/api/records/15053111/files/mats-hourly-2022-de.csv/content) | 2269859 | md5:cbf175b90552a5e675bd24a699b842d8 | https://zenodo.org/api/records/15053111/files/mats-hourly-2022-de.csv/content | |
| 1087 | 1087 | 1087 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2022 by state | [15053111](https://zenodo.org/records/15053111) | Hourly emissions for 2022 in MI | hourly | 2022 | MI | [mats-hourly-2022-mi.csv](https://zenodo.org/api/records/15053111/files/mats-hourly-2022-mi.csv/content) | 31110425 | md5:7d40c2af89cd59b05b9e2f7dd092b271 | https://zenodo.org/api/records/15053111/files/mats-hourly-2022-mi.csv/content | |
| 1088 | 1088 | 1088 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2022 by state | [15053111](https://zenodo.org/records/15053111) | Hourly emissions for 2022 in MD | hourly | 2022 | MD | [mats-hourly-2022-md.csv](https://zenodo.org/api/records/15053111/files/mats-hourly-2022-md.csv/content) | 8282994 | md5:b0e235b9d30dadd4482a14f656532de3 | https://zenodo.org/api/records/15053111/files/mats-hourly-2022-md.csv/content | |
| 1089 | 1089 | 1089 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2022 by state | [15053111](https://zenodo.org/records/15053111) | Hourly emissions for 2022 in TN | hourly | 2022 | TN | [mats-hourly-2022-tn.csv](https://zenodo.org/api/records/15053111/files/mats-hourly-2022-tn.csv/content) | 30738440 | md5:82e2fb3be446f395b5eaf6f467332728 | https://zenodo.org/api/records/15053111/files/mats-hourly-2022-tn.csv/content | |
| 1090 | 1090 | 1090 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2022 by state | [15053111](https://zenodo.org/records/15053111) | Hourly emissions for 2022 in KY | hourly | 2022 | KY | [mats-hourly-2022-ky.csv](https://zenodo.org/api/records/15053111/files/mats-hourly-2022-ky.csv/content) | 70093278 | md5:a530740b975c9572c36caf4e0bf8d40d | https://zenodo.org/api/records/15053111/files/mats-hourly-2022-ky.csv/content | |
| 1091 | 1091 | 1091 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2022 by state | [15053111](https://zenodo.org/records/15053111) | Hourly emissions for 2022 in NC | hourly | 2022 | NC | [mats-hourly-2022-nc.csv](https://zenodo.org/api/records/15053111/files/mats-hourly-2022-nc.csv/content) | 43838225 | md5:a39bbbd6c618a14398e881f27486f573 | https://zenodo.org/api/records/15053111/files/mats-hourly-2022-nc.csv/content | |
| 1092 | 1092 | 1092 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2022 by state | [15053111](https://zenodo.org/records/15053111) | Hourly emissions for 2022 in VA | hourly | 2022 | VA | [mats-hourly-2022-va.csv](https://zenodo.org/api/records/15053111/files/mats-hourly-2022-va.csv/content) | 8885193 | md5:e3a22bce403bdd1c75e5f49fcba66596 | https://zenodo.org/api/records/15053111/files/mats-hourly-2022-va.csv/content | |
| 1093 | 1093 | 1093 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2022 by state | [15053111](https://zenodo.org/records/15053111) | Hourly emissions for 2022 in NV | hourly | 2022 | NV | [mats-hourly-2022-nv.csv](https://zenodo.org/api/records/15053111/files/mats-hourly-2022-nv.csv/content) | 6100742 | md5:1a00e1d491f3455405232bed088abda2 | https://zenodo.org/api/records/15053111/files/mats-hourly-2022-nv.csv/content | |
| 1094 | 1094 | 1094 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2022 by state | [15053111](https://zenodo.org/records/15053111) | Hourly emissions for 2022 in PR | hourly | 2022 | PR | [mats-hourly-2022-pr.csv](https://zenodo.org/api/records/15053111/files/mats-hourly-2022-pr.csv/content) | 4462893 | md5:3bfcd943ed27d402334cf21516c8c566 | https://zenodo.org/api/records/15053111/files/mats-hourly-2022-pr.csv/content | |
| 1095 | 1095 | 1095 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2022 by state | [15053111](https://zenodo.org/records/15053111) | Hourly emissions for 2022 in PA | hourly | 2022 | PA | [mats-hourly-2022-pa.csv](https://zenodo.org/api/records/15053111/files/mats-hourly-2022-pa.csv/content) | 26277040 | md5:ef37bb26db2f165d42d5c849631aeed5 | https://zenodo.org/api/records/15053111/files/mats-hourly-2022-pa.csv/content | |
| 1096 | 1096 | 1096 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2022 by state | [15053111](https://zenodo.org/records/15053111) | Hourly emissions for 2022 in CO | hourly | 2022 | CO | [mats-hourly-2022-co.csv](https://zenodo.org/api/records/15053111/files/mats-hourly-2022-co.csv/content) | 17976452 | md5:ff1c2b53f1795e063d1dd0e8be38f726 | https://zenodo.org/api/records/15053111/files/mats-hourly-2022-co.csv/content | |
| 1097 | 1097 | 1097 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2022 by state | [15053111](https://zenodo.org/records/15053111) | Hourly emissions for 2022 in AZ | hourly | 2022 | AZ | [mats-hourly-2022-az.csv](https://zenodo.org/api/records/15053111/files/mats-hourly-2022-az.csv/content) | 20799752 | md5:937bc224652369e28e5bdf4ccd69aeba | https://zenodo.org/api/records/15053111/files/mats-hourly-2022-az.csv/content | |
| 1098 | 1098 | 1098 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2022 by state | [15053111](https://zenodo.org/records/15053111) | Hourly emissions for 2022 in TX | hourly | 2022 | TX | [mats-hourly-2022-tx.csv](https://zenodo.org/api/records/15053111/files/mats-hourly-2022-tx.csv/content) | 57851618 | md5:2bfda60dde796f9343d653ccba4a61a9 | https://zenodo.org/api/records/15053111/files/mats-hourly-2022-tx.csv/content | |
| 1099 | 1099 | 1099 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2022 by state | [15053111](https://zenodo.org/records/15053111) | Hourly emissions for 2022 in WY | hourly | 2022 | WY | [mats-hourly-2022-wy.csv](https://zenodo.org/api/records/15053111/files/mats-hourly-2022-wy.csv/content) | 39412850 | md5:149e35952db5a12a90a1bd8b91af3e03 | https://zenodo.org/api/records/15053111/files/mats-hourly-2022-wy.csv/content | |
| 1100 | 1100 | 1100 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2022 by state | [15053111](https://zenodo.org/records/15053111) | Hourly emissions for 2022 in WV | hourly | 2022 | WV | [mats-hourly-2022-wv.csv](https://zenodo.org/api/records/15053111/files/mats-hourly-2022-wv.csv/content) | 36073373 | md5:3818412a8ff9c47f761afa568deb592d | https://zenodo.org/api/records/15053111/files/mats-hourly-2022-wv.csv/content | |
| 1101 | 1101 | 1101 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2022 by state | [15053111](https://zenodo.org/records/15053111) | Hourly emissions for 2022 in WI | hourly | 2022 | WI | [mats-hourly-2022-wi.csv](https://zenodo.org/api/records/15053111/files/mats-hourly-2022-wi.csv/content) | 29454334 | md5:19d6aa3e3095eceae1fa199452167844 | https://zenodo.org/api/records/15053111/files/mats-hourly-2022-wi.csv/content | |
| 1102 | 1102 | 1102 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2022 by state | [15053111](https://zenodo.org/records/15053111) | Hourly emissions for 2022 in WA | hourly | 2022 | WA | [mats-hourly-2022-wa.csv](https://zenodo.org/api/records/15053111/files/mats-hourly-2022-wa.csv/content) | 2119969 | md5:a3019b6f87cf5b100a1c0c669116da09 | https://zenodo.org/api/records/15053111/files/mats-hourly-2022-wa.csv/content | |
| 1103 | 1103 | 1103 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2022 by state | [15053111](https://zenodo.org/records/15053111) | Hourly emissions for 2022 in AR | hourly | 2022 | AR | [mats-hourly-2022-ar.csv](https://zenodo.org/api/records/15053111/files/mats-hourly-2022-ar.csv/content) | 17123480 | md5:4b28c0920da7382210995aec4c1627f4 | https://zenodo.org/api/records/15053111/files/mats-hourly-2022-ar.csv/content | |
| 1104 | 1104 | 1104 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2022 by state | [15053111](https://zenodo.org/records/15053111) | Hourly emissions for 2022 in NH | hourly | 2022 | NH | [mats-hourly-2022-nh.csv](https://zenodo.org/api/records/15053111/files/mats-hourly-2022-nh.csv/content) | 3056436 | md5:bb3923ed44aa5dd1e55c4ad2835d429c | https://zenodo.org/api/records/15053111/files/mats-hourly-2022-nh.csv/content | |
| 1105 | 1105 | 1105 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2022 by state | [15053111](https://zenodo.org/records/15053111) | Hourly emissions for 2022 in MS | hourly | 2022 | MS | [mats-hourly-2022-ms.csv](https://zenodo.org/api/records/15053111/files/mats-hourly-2022-ms.csv/content) | 8149174 | md5:fd87ec5121f61963c95efcb4e4e6e74d | https://zenodo.org/api/records/15053111/files/mats-hourly-2022-ms.csv/content | |
| 1106 | 1106 | 1106 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2022 by state | [15053111](https://zenodo.org/records/15053111) | Hourly emissions for 2022 in MO | hourly | 2022 | MO | [mats-hourly-2022-mo.csv](https://zenodo.org/api/records/15053111/files/mats-hourly-2022-mo.csv/content) | 39750170 | md5:53bf98844b79de5c2daa81d873afc6c8 | https://zenodo.org/api/records/15053111/files/mats-hourly-2022-mo.csv/content | |
| 1107 | 1107 | 1107 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2022 by state | [15053111](https://zenodo.org/records/15053111) | Hourly emissions for 2022 in SD | hourly | 2022 | SD | [mats-hourly-2022-sd.csv](https://zenodo.org/api/records/15053111/files/mats-hourly-2022-sd.csv/content) | 2125576 | md5:f90f74ea9b3bd4f8c16f99f34c62257e | https://zenodo.org/api/records/15053111/files/mats-hourly-2022-sd.csv/content | |
| 1108 | 1108 | 1108 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2022 by state | [15053111](https://zenodo.org/records/15053111) | Hourly emissions for 2022 in SC | hourly | 2022 | SC | [mats-hourly-2022-sc.csv](https://zenodo.org/api/records/15053111/files/mats-hourly-2022-sc.csv/content) | 19548859 | md5:2207e69550ebeae9842503a39670bda3 | https://zenodo.org/api/records/15053111/files/mats-hourly-2022-sc.csv/content | |
| 1109 | 1109 | 1109 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2022 by state | [15053111](https://zenodo.org/records/15053111) | Hourly emissions for 2022 in OK | hourly | 2022 | OK | [mats-hourly-2022-ok.csv](https://zenodo.org/api/records/15053111/files/mats-hourly-2022-ok.csv/content) | 19987136 | md5:eb3a9bc618a4b68b544f9887f95a13d9 | https://zenodo.org/api/records/15053111/files/mats-hourly-2022-ok.csv/content | |
| 1110 | 1110 | 1110 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2022 by state | [15053111](https://zenodo.org/records/15053111) | Hourly emissions for 2022 in OH | hourly | 2022 | OH | [mats-hourly-2022-oh.csv](https://zenodo.org/api/records/15053111/files/mats-hourly-2022-oh.csv/content) | 33989432 | md5:c4566c5617b2bfd14a72e9a5c7d38785 | https://zenodo.org/api/records/15053111/files/mats-hourly-2022-oh.csv/content | |
| 1111 | 1111 | 1111 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2022 by state | [15053111](https://zenodo.org/records/15053111) | Hourly emissions for 2022 in AL | hourly | 2022 | AL | [mats-hourly-2022-al.csv](https://zenodo.org/api/records/15053111/files/mats-hourly-2022-al.csv/content) | 19600887 | md5:8435f711d5763b52bf188ff712457536 | https://zenodo.org/api/records/15053111/files/mats-hourly-2022-al.csv/content | |
| 1112 | 1112 | 1112 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2022 by state | [15053111](https://zenodo.org/records/15053111) | Hourly emissions for 2022 in AK | hourly | 2022 | AK | [mats-hourly-2022-ak.csv](https://zenodo.org/api/records/15053111/files/mats-hourly-2022-ak.csv/content) | 2111743 | md5:ced4e298cd010ad39658a1e220953a13 | https://zenodo.org/api/records/15053111/files/mats-hourly-2022-ak.csv/content | |
| 1113 | 1113 | 1113 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2022 by state | [15053111](https://zenodo.org/records/15053111) | Hourly emissions for 2022 in ND | hourly | 2022 | ND | [mats-hourly-2022-nd.csv](https://zenodo.org/api/records/15053111/files/mats-hourly-2022-nd.csv/content) | 26328832 | md5:e87b274dd42a0c1a2e04a762a0e4f5de | https://zenodo.org/api/records/15053111/files/mats-hourly-2022-nd.csv/content | |
| 1114 | 1114 | 1114 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2022 by state | [15053111](https://zenodo.org/records/15053111) | Hourly emissions for 2022 in MT | hourly | 2022 | MT | [mats-hourly-2022-mt.csv](https://zenodo.org/api/records/15053111/files/mats-hourly-2022-mt.csv/content) | 7097120 | md5:09f0fa1bdd4ea871cd7e5bbd12469c85 | https://zenodo.org/api/records/15053111/files/mats-hourly-2022-mt.csv/content | |
| 1115 | 1115 | 1115 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2022 by state | [15053111](https://zenodo.org/records/15053111) | Hourly emissions for 2022 in IN | hourly | 2022 | IN | [mats-hourly-2022-in.csv](https://zenodo.org/api/records/15053111/files/mats-hourly-2022-in.csv/content) | 73131315 | md5:d6d46aea65654676a2c5e93d1dbcd935 | https://zenodo.org/api/records/15053111/files/mats-hourly-2022-in.csv/content | |
| 1116 | 1116 | 1116 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2022 by state | [15053111](https://zenodo.org/records/15053111) | Hourly emissions for 2022 in IL | hourly | 2022 | IL | [mats-hourly-2022-il.csv](https://zenodo.org/api/records/15053111/files/mats-hourly-2022-il.csv/content) | 44040501 | md5:cdd3de0e3ff7e6d1ea1cafe7da286d19 | https://zenodo.org/api/records/15053111/files/mats-hourly-2022-il.csv/content | |
| 1117 | 1117 | 1117 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2022 by state | [15053111](https://zenodo.org/records/15053111) | Hourly emissions for 2022 in KS | hourly | 2022 | KS | [mats-hourly-2022-ks.csv](https://zenodo.org/api/records/15053111/files/mats-hourly-2022-ks.csv/content) | 17197048 | md5:523742c369690b254f8c2872ef7d3f6e | https://zenodo.org/api/records/15053111/files/mats-hourly-2022-ks.csv/content | |
| 1118 | 1118 | 1118 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2022 by state | [15053111](https://zenodo.org/records/15053111) | Hourly emissions for 2022 in IA | hourly | 2022 | IA | [mats-hourly-2022-ia.csv](https://zenodo.org/api/records/15053111/files/mats-hourly-2022-ia.csv/content) | 24211049 | md5:5f578958c0a83daac3f301796f7dcb45 | https://zenodo.org/api/records/15053111/files/mats-hourly-2022-ia.csv/content | |
| 1119 | 1119 | 1119 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2022 by state | [15053111](https://zenodo.org/records/15053111) | Hourly emissions for 2022 in GA | hourly | 2022 | GA | [mats-hourly-2022-ga.csv](https://zenodo.org/api/records/15053111/files/mats-hourly-2022-ga.csv/content) | 22140909 | md5:f65383c8d0597e40e93c80369502d862 | https://zenodo.org/api/records/15053111/files/mats-hourly-2022-ga.csv/content | |
| 1120 | 1120 | 1120 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2022 by state | [15053111](https://zenodo.org/records/15053111) | Hourly emissions for 2022 in FL | hourly | 2022 | FL | [mats-hourly-2022-fl.csv](https://zenodo.org/api/records/15053111/files/mats-hourly-2022-fl.csv/content) | 12014784 | md5:69f5242b4a9bccac44962175d9b92f04 | https://zenodo.org/api/records/15053111/files/mats-hourly-2022-fl.csv/content | |
| 2371 | 2371 | 2371 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2022 by state | [15059488](https://zenodo.org/records/15059488) | Hourly emissions for 2022 in IN | hourly | 2022 | IN | [emissions-hourly-2022-in.csv](https://zenodo.org/api/records/15059488/files/emissions-hourly-2022-in.csv/content) | 276999423 | md5:b9dae7ebb303a7c609171fb51f77f2a8 | https://zenodo.org/api/records/15059488/files/emissions-hourly-2022-in.csv/content | |
| 2372 | 2372 | 2372 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2022 by state | [15059488](https://zenodo.org/records/15059488) | Hourly emissions for 2022 in PR | hourly | 2022 | PR | [emissions-hourly-2022-pr.csv](https://zenodo.org/api/records/15059488/files/emissions-hourly-2022-pr.csv/content) | 4223747 | md5:27e046a45d551aba2f28c18df9403b12 | https://zenodo.org/api/records/15059488/files/emissions-hourly-2022-pr.csv/content | |
| 2373 | 2373 | 2373 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2022 by state | [15059488](https://zenodo.org/records/15059488) | Hourly emissions for 2022 in TN | hourly | 2022 | TN | [emissions-hourly-2022-tn.csv](https://zenodo.org/api/records/15059488/files/emissions-hourly-2022-tn.csv/content) | 166644022 | md5:966b14c915fc724d06234eb96fdc370c | https://zenodo.org/api/records/15059488/files/emissions-hourly-2022-tn.csv/content | |
| 2374 | 2374 | 2374 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2022 by state | [15059488](https://zenodo.org/records/15059488) | Hourly emissions for 2022 in SD | hourly | 2022 | SD | [emissions-hourly-2022-sd.csv](https://zenodo.org/api/records/15059488/files/emissions-hourly-2022-sd.csv/content) | 19927841 | md5:d70b0bbd9ef3d12ec6a67d73a88452d4 | https://zenodo.org/api/records/15059488/files/emissions-hourly-2022-sd.csv/content | |
| 2375 | 2375 | 2375 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2022 by state | [15059488](https://zenodo.org/records/15059488) | Hourly emissions for 2022 in NH | hourly | 2022 | NH | [emissions-hourly-2022-nh.csv](https://zenodo.org/api/records/15059488/files/emissions-hourly-2022-nh.csv/content) | 27126568 | md5:75baed65905c6f74ffd555abb3073d44 | https://zenodo.org/api/records/15059488/files/emissions-hourly-2022-nh.csv/content | |
| 2376 | 2376 | 2376 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2022 by state | [15059488](https://zenodo.org/records/15059488) | Hourly emissions for 2022 in MS | hourly | 2022 | MS | [emissions-hourly-2022-ms.csv](https://zenodo.org/api/records/15059488/files/emissions-hourly-2022-ms.csv/content) | 123893478 | md5:d1516d8f50782840048e799b54e4f5a5 | https://zenodo.org/api/records/15059488/files/emissions-hourly-2022-ms.csv/content | |
| 2377 | 2377 | 2377 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2022 by state | [15059488](https://zenodo.org/records/15059488) | Hourly emissions for 2022 in MN | hourly | 2022 | MN | [emissions-hourly-2022-mn.csv](https://zenodo.org/api/records/15059488/files/emissions-hourly-2022-mn.csv/content) | 108054198 | md5:f078731200cc6fd744255779bb57cdc1 | https://zenodo.org/api/records/15059488/files/emissions-hourly-2022-mn.csv/content | |
| 2378 | 2378 | 2378 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2022 by state | [15059488](https://zenodo.org/records/15059488) | Hourly emissions for 2022 in MO | hourly | 2022 | MO | [emissions-hourly-2022-mo.csv](https://zenodo.org/api/records/15059488/files/emissions-hourly-2022-mo.csv/content) | 204548193 | md5:df09c28c8cb06cc7587ff9cfc2cc88b3 | https://zenodo.org/api/records/15059488/files/emissions-hourly-2022-mo.csv/content | |
| 2379 | 2379 | 2379 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2022 by state | [15059488](https://zenodo.org/records/15059488) | Hourly emissions for 2022 in MD | hourly | 2022 | MD | [emissions-hourly-2022-md.csv](https://zenodo.org/api/records/15059488/files/emissions-hourly-2022-md.csv/content) | 95948770 | md5:ad3c54d6bb8f8e639e4d88cf9c6b7d1c | https://zenodo.org/api/records/15059488/files/emissions-hourly-2022-md.csv/content | |
| 2380 | 2380 | 2380 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2022 by state | [15059488](https://zenodo.org/records/15059488) | Hourly emissions for 2022 in KY | hourly | 2022 | KY | [emissions-hourly-2022-ky.csv](https://zenodo.org/api/records/15059488/files/emissions-hourly-2022-ky.csv/content) | 195147317 | md5:3ba67d7c59a5406cf510a6acd154fef1 | https://zenodo.org/api/records/15059488/files/emissions-hourly-2022-ky.csv/content | |
| 2381 | 2381 | 2381 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2022 by state | [15059488](https://zenodo.org/records/15059488) | Hourly emissions for 2022 in GA | hourly | 2022 | GA | [emissions-hourly-2022-ga.csv](https://zenodo.org/api/records/15059488/files/emissions-hourly-2022-ga.csv/content) | 261139343 | md5:e9265b4a4c19b0444e765877ca9cf48f | https://zenodo.org/api/records/15059488/files/emissions-hourly-2022-ga.csv/content | |
| 2382 | 2382 | 2382 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2022 by state | [15059488](https://zenodo.org/records/15059488) | Hourly emissions for 2022 in KS | hourly | 2022 | KS | [emissions-hourly-2022-ks.csv](https://zenodo.org/api/records/15059488/files/emissions-hourly-2022-ks.csv/content) | 85509430 | md5:ec722db3ac2918f05a4e66c7c2ad5485 | https://zenodo.org/api/records/15059488/files/emissions-hourly-2022-ks.csv/content | |
| 2383 | 2383 | 2383 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2022 by state | [15059488](https://zenodo.org/records/15059488) | Hourly emissions for 2022 in IL | hourly | 2022 | IL | [emissions-hourly-2022-il.csv](https://zenodo.org/api/records/15059488/files/emissions-hourly-2022-il.csv/content) | 400912415 | md5:7c850a2e6287229750e2c430fba9c048 | https://zenodo.org/api/records/15059488/files/emissions-hourly-2022-il.csv/content | |
| 2384 | 2384 | 2384 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2022 by state | [15059488](https://zenodo.org/records/15059488) | Hourly emissions for 2022 in IA | hourly | 2022 | IA | [emissions-hourly-2022-ia.csv](https://zenodo.org/api/records/15059488/files/emissions-hourly-2022-ia.csv/content) | 91695237 | md5:7014c7369f43203b281f068307f560be | https://zenodo.org/api/records/15059488/files/emissions-hourly-2022-ia.csv/content | |
| 2385 | 2385 | 2385 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2022 by state | [15059488](https://zenodo.org/records/15059488) | Hourly emissions for 2022 in AZ | hourly | 2022 | AZ | [emissions-hourly-2022-az.csv](https://zenodo.org/api/records/15059488/files/emissions-hourly-2022-az.csv/content) | 176175594 | md5:a0861048043294b5a13e6a27619a4f0f | https://zenodo.org/api/records/15059488/files/emissions-hourly-2022-az.csv/content | |
| 2386 | 2386 | 2386 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2022 by state | [15059488](https://zenodo.org/records/15059488) | Hourly emissions for 2022 in WI | hourly | 2022 | WI | [emissions-hourly-2022-wi.csv](https://zenodo.org/api/records/15059488/files/emissions-hourly-2022-wi.csv/content) | 183542900 | md5:2498a8372bdfc7fafa8b5b7c41401fbe | https://zenodo.org/api/records/15059488/files/emissions-hourly-2022-wi.csv/content | |
