emissions
Data license: ODbL · Data source: EDGI Cloud Portal
3,701 rows
This data as json, CSV (advanced)
Suggested facets: unit
| Link | rowid ▼ | rowid ▼ | title | id | file_description | unit | year | tag | file_key | file_size | file_checksum | file_link | datasette_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2017 by quarter | [15052218](https://zenodo.org/records/15052218) | Hourly emissions for 2017 in Q4 | hourly | 2017 | Q4 | [emissions-hourly-2017-q4.csv](https://zenodo.org/api/records/15052218/files/emissions-hourly-2017-q4.csv/content) | 2021666549 | md5:8c9ecb015e2bf733a5d914e44d72af93 | https://zenodo.org/api/records/15052218/files/emissions-hourly-2017-q4.csv/content | |
| 10 | 10 | 10 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2015 by state | [15047617](https://zenodo.org/records/15047617) | Daily emissions for 2015 in OR | daily | 2015 | OR | [emissions-daily-2015-or.csv](https://zenodo.org/api/records/15047617/files/emissions-daily-2015-or.csv/content) | 1006786 | md5:390e4304d8cd9976ce8d462db643082b | https://zenodo.org/api/records/15047617/files/emissions-daily-2015-or.csv/content | [Datasette](https://lite.datasette.io/?csv=https://zenodo.org/api/records/15047617/files/emissions-daily-2015-or.csv/content) |
| 100 | 100 | 100 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2016 by state | [15047619](https://zenodo.org/records/15047619) | Daily emissions for 2016 in DC | daily | 2016 | DC | [emissions-daily-2016-dc.csv](https://zenodo.org/api/records/15047619/files/emissions-daily-2016-dc.csv/content) | 172533 | md5:3a730224f9e48f05f19d814bb1fe3fbe | https://zenodo.org/api/records/15047619/files/emissions-daily-2016-dc.csv/content | [Datasette](https://lite.datasette.io/?csv=https://zenodo.org/api/records/15047619/files/emissions-daily-2016-dc.csv/content) |
| 1000 | 1000 | 1000 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 1999 by state | [15053097](https://zenodo.org/records/15053097) | Hourly emissions for 1999 in VT | hourly | 1999 | VT | [emissions-hourly-1999-vt.csv](https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-vt.csv/content) | 2128255 | md5:29b4fdff8ddbebbc97dbf4c4bfa4bf54 | https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-vt.csv/content | |
| 1001 | 1001 | 1001 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 1999 by state | [15053097](https://zenodo.org/records/15053097) | Hourly emissions for 1999 in MS | hourly | 1999 | MS | [emissions-hourly-1999-ms.csv](https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-ms.csv/content) | 58321944 | md5:6b064c0ffa8bb0138a365200b067699c | https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-ms.csv/content | |
| 1002 | 1002 | 1002 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 1999 by state | [15053097](https://zenodo.org/records/15053097) | Hourly emissions for 1999 in MD | hourly | 1999 | MD | [emissions-hourly-1999-md.csv](https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-md.csv/content) | 83031737 | md5:314bf44b135b933fa2c1d4789b7a6949 | https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-md.csv/content | |
| 1003 | 1003 | 1003 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 1999 by state | [15053097](https://zenodo.org/records/15053097) | Hourly emissions for 1999 in MA | hourly | 1999 | MA | [emissions-hourly-1999-ma.csv](https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-ma.csv/content) | 148809411 | md5:f68e5dc0eec07510925ae04944245724 | https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-ma.csv/content | |
| 1004 | 1004 | 1004 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 1999 by state | [15053097](https://zenodo.org/records/15053097) | Hourly emissions for 1999 in NJ | hourly | 1999 | NJ | [emissions-hourly-1999-nj.csv](https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-nj.csv/content) | 196136068 | md5:8e24ae0fdd5c0dd9a781ffea2319e7ed | https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-nj.csv/content | |
| 1005 | 1005 | 1005 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 1999 by state | [15053097](https://zenodo.org/records/15053097) | Hourly emissions for 1999 in MN | hourly | 1999 | MN | [emissions-hourly-1999-mn.csv](https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-mn.csv/content) | 66154721 | md5:1cf21e958752c2ffc4ebb6947e15b5e7 | https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-mn.csv/content | |
| 1006 | 1006 | 1006 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 1999 by state | [15053097](https://zenodo.org/records/15053097) | Hourly emissions for 1999 in OK | hourly | 1999 | OK | [emissions-hourly-1999-ok.csv](https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-ok.csv/content) | 76996299 | md5:ec7e2176de89f59467dbc48592f7f699 | https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-ok.csv/content | |
| 1007 | 1007 | 1007 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 1999 by state | [15053097](https://zenodo.org/records/15053097) | Hourly emissions for 1999 in ND | hourly | 1999 | ND | [emissions-hourly-1999-nd.csv](https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-nd.csv/content) | 28933230 | md5:c543286e04b8af9c016351b0b03797d4 | https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-nd.csv/content | |
| 1008 | 1008 | 1008 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 1999 by state | [15053097](https://zenodo.org/records/15053097) | Hourly emissions for 1999 in PA | hourly | 1999 | PA | [emissions-hourly-1999-pa.csv](https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-pa.csv/content) | 366766272 | md5:929f23b85db4e41139d0ba816949e717 | https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-pa.csv/content | |
| 1009 | 1009 | 1009 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 1999 by state | [15053097](https://zenodo.org/records/15053097) | Hourly emissions for 1999 in KY | hourly | 1999 | KY | [emissions-hourly-1999-ky.csv](https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-ky.csv/content) | 141980861 | md5:e9feece658663d654b1f0774d3cf0fb2 | https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-ky.csv/content | |
| 101 | 101 | 101 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2016 by state | [15047619](https://zenodo.org/records/15047619) | Daily emissions for 2016 in PA | daily | 2016 | PA | [emissions-daily-2016-pa.csv](https://zenodo.org/api/records/15047619/files/emissions-daily-2016-pa.csv/content) | 13472735 | md5:d82329c7defdb0ded1e0b22103ed6270 | https://zenodo.org/api/records/15047619/files/emissions-daily-2016-pa.csv/content | [Datasette](https://lite.datasette.io/?csv=https://zenodo.org/api/records/15047619/files/emissions-daily-2016-pa.csv/content) |
| 1010 | 1010 | 1010 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 1999 by state | [15053097](https://zenodo.org/records/15053097) | Hourly emissions for 1999 in SC | hourly | 1999 | SC | [emissions-hourly-1999-sc.csv](https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-sc.csv/content) | 75095065 | md5:f6c934a5a5631a7e51d5c61f3ed2aef6 | https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-sc.csv/content | |
| 1011 | 1011 | 1011 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 1999 by state | [15053097](https://zenodo.org/records/15053097) | Hourly emissions for 1999 in RI | hourly | 1999 | RI | [emissions-hourly-1999-ri.csv](https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-ri.csv/content) | 18741333 | md5:99bb8c804b9978e98fa96eab9d86144e | https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-ri.csv/content | |
| 1012 | 1012 | 1012 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 1999 by state | [15053097](https://zenodo.org/records/15053097) | Hourly emissions for 1999 in GA | hourly | 1999 | GA | [emissions-hourly-1999-ga.csv](https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-ga.csv/content) | 114162545 | md5:2929eda262d68f6dfd32e3cf5ab33228 | https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-ga.csv/content | |
| 1013 | 1013 | 1013 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 1999 by state | [15053097](https://zenodo.org/records/15053097) | Hourly emissions for 1999 in SD | hourly | 1999 | SD | [emissions-hourly-1999-sd.csv](https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-sd.csv/content) | 10589929 | md5:bf84c0b625d469f1189a83322c713c3b | https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-sd.csv/content | |
| 1014 | 1014 | 1014 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 1999 by state | [15053097](https://zenodo.org/records/15053097) | Hourly emissions for 1999 in OH | hourly | 1999 | OH | [emissions-hourly-1999-oh.csv](https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-oh.csv/content) | 213105346 | md5:8f10d09f4c062c2c8c356a0aff2063a0 | https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-oh.csv/content | |
| 1015 | 1015 | 1015 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 1999 by state | [15053097](https://zenodo.org/records/15053097) | Hourly emissions for 1999 in VA | hourly | 1999 | VA | [emissions-hourly-1999-va.csv](https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-va.csv/content) | 76200452 | md5:16bc44d10069e85e6120e685ae8b93ad | https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-va.csv/content | |
| 1016 | 1016 | 1016 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 1999 by state | [15053097](https://zenodo.org/records/15053097) | Hourly emissions for 1999 in CA | hourly | 1999 | CA | [emissions-hourly-1999-ca.csv](https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-ca.csv/content) | 183663500 | md5:629d4a0c1be223d600f0fdd7c4e66413 | https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-ca.csv/content | |
| 1017 | 1017 | 1017 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 1999 by state | [15053097](https://zenodo.org/records/15053097) | Hourly emissions for 1999 in FL | hourly | 1999 | FL | [emissions-hourly-1999-fl.csv](https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-fl.csv/content) | 273372961 | md5:2ea02bc0a22c7bd369b8bef211ed42d1 | https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-fl.csv/content | |
| 1018 | 1018 | 1018 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 1999 by state | [15053097](https://zenodo.org/records/15053097) | Hourly emissions for 1999 in DE | hourly | 1999 | DE | [emissions-hourly-1999-de.csv](https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-de.csv/content) | 51003447 | md5:43424e54d8eefcc329f976a3bece5d47 | https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-de.csv/content | |
| 1019 | 1019 | 1019 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 1999 by state | [15053097](https://zenodo.org/records/15053097) | Hourly emissions for 1999 in NV | hourly | 1999 | NV | [emissions-hourly-1999-nv.csv](https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-nv.csv/content) | 41258039 | md5:1036edc96c52175805aa7363f231d7ba | https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-nv.csv/content | |
| 102 | 102 | 102 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2016 by state | [15047619](https://zenodo.org/records/15047619) | Daily emissions for 2016 in IA | daily | 2016 | IA | [emissions-daily-2016-ia.csv](https://zenodo.org/api/records/15047619/files/emissions-daily-2016-ia.csv/content) | 4200666 | md5:d4eccfc71276b6bda7a97e25dc670d18 | https://zenodo.org/api/records/15047619/files/emissions-daily-2016-ia.csv/content | [Datasette](https://lite.datasette.io/?csv=https://zenodo.org/api/records/15047619/files/emissions-daily-2016-ia.csv/content) |
| 1020 | 1020 | 1020 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 1999 by state | [15053097](https://zenodo.org/records/15053097) | Hourly emissions for 1999 in NM | hourly | 1999 | NM | [emissions-hourly-1999-nm.csv](https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-nm.csv/content) | 51341322 | md5:262ab07df6755413a96755146158635b | https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-nm.csv/content | |
| 1021 | 1021 | 1021 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 1999 by state | [15053097](https://zenodo.org/records/15053097) | Hourly emissions for 1999 in CO | hourly | 1999 | CO | [emissions-hourly-1999-co.csv](https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-co.csv/content) | 70774833 | md5:1d438d0f8af3068b006223fe253351ab | https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-co.csv/content | |
| 1022 | 1022 | 1022 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 1999 by state | [15053097](https://zenodo.org/records/15053097) | Hourly emissions for 1999 in AR | hourly | 1999 | AR | [emissions-hourly-1999-ar.csv](https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-ar.csv/content) | 30970832 | md5:3dd84d496a5f5549c5a694d911e5407d | https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-ar.csv/content | |
| 1023 | 1023 | 1023 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 1999 by state | [15053097](https://zenodo.org/records/15053097) | Hourly emissions for 1999 in KS | hourly | 1999 | KS | [emissions-hourly-1999-ks.csv](https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-ks.csv/content) | 70905938 | md5:fce6af709e1428d553a260de973f78d3 | https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-ks.csv/content | |
| 1024 | 1024 | 1024 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 1999 by state | [15053097](https://zenodo.org/records/15053097) | Hourly emissions for 1999 in WA | hourly | 1999 | WA | [emissions-hourly-1999-wa.csv](https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-wa.csv/content) | 6255497 | md5:22bb55657aa203b0f9cb9d9777544886 | https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-wa.csv/content | |
| 1025 | 1025 | 1025 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 1999 by state | [15053097](https://zenodo.org/records/15053097) | Hourly emissions for 1999 in TX | hourly | 1999 | TX | [emissions-hourly-1999-tx.csv](https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-tx.csv/content) | 422435412 | md5:434e67b9a6592fe31c422b63a01206b1 | https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-tx.csv/content | |
| 1026 | 1026 | 1026 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 1999 by state | [15053097](https://zenodo.org/records/15053097) | Hourly emissions for 1999 in OR | hourly | 1999 | OR | [emissions-hourly-1999-or.csv](https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-or.csv/content) | 9451006 | md5:0a5bc6dae869caf3bee9af40a6a19681 | https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-or.csv/content | |
| 1027 | 1027 | 1027 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 1999 by state | [15053097](https://zenodo.org/records/15053097) | Hourly emissions for 1999 in WI | hourly | 1999 | WI | [emissions-hourly-1999-wi.csv](https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-wi.csv/content) | 137850833 | md5:7f0d20c8fa229cd586d751d80fc52842 | https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-wi.csv/content | |
| 1028 | 1028 | 1028 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 1999 by state | [15053097](https://zenodo.org/records/15053097) | Hourly emissions for 1999 in UT | hourly | 1999 | UT | [emissions-hourly-1999-ut.csv](https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-ut.csv/content) | 29761275 | md5:47e7e2d3bedc36cfe821b5600f34e2de | https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-ut.csv/content | |
| 1029 | 1029 | 1029 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 1999 by state | [15053097](https://zenodo.org/records/15053097) | Hourly emissions for 1999 in MI | hourly | 1999 | MI | [emissions-hourly-1999-mi.csv](https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-mi.csv/content) | 166712130 | md5:e0d820e3eae700ef623140c4e95c557d | https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-mi.csv/content | |
| 103 | 103 | 103 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2016 by state | [15047619](https://zenodo.org/records/15047619) | Daily emissions for 2016 in ID | daily | 2016 | ID | [emissions-daily-2016-id.csv](https://zenodo.org/api/records/15047619/files/emissions-daily-2016-id.csv/content) | 500606 | md5:896549578828c1767f996b9f82ca5abe | https://zenodo.org/api/records/15047619/files/emissions-daily-2016-id.csv/content | [Datasette](https://lite.datasette.io/?csv=https://zenodo.org/api/records/15047619/files/emissions-daily-2016-id.csv/content) |
| 1030 | 1030 | 1030 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 1999 by state | [15053097](https://zenodo.org/records/15053097) | Hourly emissions for 1999 in IA | hourly | 1999 | IA | [emissions-hourly-1999-ia.csv](https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-ia.csv/content) | 82688639 | md5:960efd6dcee7f789c943184775e3180e | https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-ia.csv/content | |
| 1031 | 1031 | 1031 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 1999 by state | [15053097](https://zenodo.org/records/15053097) | Hourly emissions for 1999 in ME | hourly | 1999 | ME | [emissions-hourly-1999-me.csv](https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-me.csv/content) | 13422609 | md5:abdbcb7e02f532d220c20581f2dee5d0 | https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-me.csv/content | |
| 1032 | 1032 | 1032 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 1999 by state | [15053097](https://zenodo.org/records/15053097) | Hourly emissions for 1999 in NC | hourly | 1999 | NC | [emissions-hourly-1999-nc.csv](https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-nc.csv/content) | 139315303 | md5:4ade5f850880bac3df7b21749f76f726 | https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-nc.csv/content | |
| 1033 | 1033 | 1033 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 1999 by state | [15053097](https://zenodo.org/records/15053097) | Hourly emissions for 1999 in DC | hourly | 1999 | DC | [emissions-hourly-1999-dc.csv](https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-dc.csv/content) | 2488237 | md5:be42694320aaeae62904d9f0aefc9c05 | https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-dc.csv/content | |
| 1034 | 1034 | 1034 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 1999 by state | [15053097](https://zenodo.org/records/15053097) | Hourly emissions for 1999 in MT | hourly | 1999 | MT | [emissions-hourly-1999-mt.csv](https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-mt.csv/content) | 14503565 | md5:575d5f863b6af17daaab5cbd1299aa5a | https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-mt.csv/content | |
| 1035 | 1035 | 1035 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 1999 by state | [15053097](https://zenodo.org/records/15053097) | Hourly emissions for 1999 in MO | hourly | 1999 | MO | [emissions-hourly-1999-mo.csv](https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-mo.csv/content) | 87024984 | md5:e844e5daf47e0a7c5468d9f606e40164 | https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-mo.csv/content | |
| 1036 | 1036 | 1036 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 1999 by state | [15053097](https://zenodo.org/records/15053097) | Hourly emissions for 1999 in LA | hourly | 1999 | LA | [emissions-hourly-1999-la.csv](https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-la.csv/content) | 108333178 | md5:2b80167caee1bc17df3bccdb7577420c | https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-la.csv/content | |
| 1037 | 1037 | 1037 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 1999 by state | [15053097](https://zenodo.org/records/15053097) | Hourly emissions for 1999 in IN | hourly | 1999 | IN | [emissions-hourly-1999-in.csv](https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-in.csv/content) | 202249002 | md5:a6d946c1647a347ae29f0465f7566053 | https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-in.csv/content | |
| 1038 | 1038 | 1038 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 1999 by state | [15053097](https://zenodo.org/records/15053097) | Hourly emissions for 1999 in AZ | hourly | 1999 | AZ | [emissions-hourly-1999-az.csv](https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-az.csv/content) | 61537432 | md5:93b37027300b130e1b7fce46c231e40f | https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-az.csv/content | |
| 1039 | 1039 | 1039 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 1999 by state | [15053097](https://zenodo.org/records/15053097) | Hourly emissions for 1999 in IL | hourly | 1999 | IL | [emissions-hourly-1999-il.csv](https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-il.csv/content) | 177114969 | md5:3a3d21b4b2596cd5917deed97781d2a7 | https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-il.csv/content | |
| 104 | 104 | 104 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2017 by state | [15047629](https://zenodo.org/records/15047629) | Daily emissions for 2017 in UT | daily | 2017 | UT | [emissions-daily-2017-ut.csv](https://zenodo.org/api/records/15047629/files/emissions-daily-2017-ut.csv/content) | 2079075 | md5:7f48197fa2f2a8f21013ec9c1af966f4 | https://zenodo.org/api/records/15047629/files/emissions-daily-2017-ut.csv/content | [Datasette](https://lite.datasette.io/?csv=https://zenodo.org/api/records/15047629/files/emissions-daily-2017-ut.csv/content) |
| 1040 | 1040 | 1040 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 1999 by state | [15053097](https://zenodo.org/records/15053097) | Hourly emissions for 1999 in ID | hourly | 1999 | ID | [emissions-hourly-1999-id.csv](https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-id.csv/content) | 3207156 | md5:5e7ab89a015e9608ed8b86f5c604c7a3 | https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-id.csv/content | |
| 1041 | 1041 | 1041 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 1999 by state | [15053097](https://zenodo.org/records/15053097) | Hourly emissions for 1999 in CT | hourly | 1999 | CT | [emissions-hourly-1999-ct.csv](https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-ct.csv/content) | 62415232 | md5:48b29410f2735d40fe3acdc0f984e7c3 | https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-ct.csv/content | |
| 1042 | 1042 | 1042 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 1999 by state | [15053097](https://zenodo.org/records/15053097) | Hourly emissions for 1999 in AL | hourly | 1999 | AL | [emissions-hourly-1999-al.csv](https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-al.csv/content) | 120390137 | md5:b45fc4137577d6d184eb676b340711b2 | https://zenodo.org/api/records/15053097/files/emissions-hourly-1999-al.csv/content | |
| 1043 | 1043 | 1043 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2021 by state | [15053107](https://zenodo.org/records/15053107) | Hourly emissions for 2021 in OK | hourly | 2021 | OK | [mats-hourly-2021-ok.csv](https://zenodo.org/api/records/15053107/files/mats-hourly-2021-ok.csv/content) | 18901423 | md5:f852c82357bf992fbd91d8cd98467ea3 | https://zenodo.org/api/records/15053107/files/mats-hourly-2021-ok.csv/content | |
| 1044 | 1044 | 1044 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2021 by state | [15053107](https://zenodo.org/records/15053107) | Hourly emissions for 2021 in MD | hourly | 2021 | MD | [mats-hourly-2021-md.csv](https://zenodo.org/api/records/15053107/files/mats-hourly-2021-md.csv/content) | 14851603 | md5:c474b67d26fab3f1eba9d3003e5643b0 | https://zenodo.org/api/records/15053107/files/mats-hourly-2021-md.csv/content | |
| 1045 | 1045 | 1045 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2021 by state | [15053107](https://zenodo.org/records/15053107) | Hourly emissions for 2021 in KS | hourly | 2021 | KS | [mats-hourly-2021-ks.csv](https://zenodo.org/api/records/15053107/files/mats-hourly-2021-ks.csv/content) | 17188049 | md5:57ad56a039724bf36bd6dafc2d5d4e21 | https://zenodo.org/api/records/15053107/files/mats-hourly-2021-ks.csv/content | |
| 1046 | 1046 | 1046 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2021 by state | [15053107](https://zenodo.org/records/15053107) | Hourly emissions for 2021 in TN | hourly | 2021 | TN | [mats-hourly-2021-tn.csv](https://zenodo.org/api/records/15053107/files/mats-hourly-2021-tn.csv/content) | 30053113 | md5:0bd1e6c23ca3f1bc2f69ff793661e299 | https://zenodo.org/api/records/15053107/files/mats-hourly-2021-tn.csv/content | |
| 1047 | 1047 | 1047 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2021 by state | [15053107](https://zenodo.org/records/15053107) | Hourly emissions for 2021 in MO | hourly | 2021 | MO | [mats-hourly-2021-mo.csv](https://zenodo.org/api/records/15053107/files/mats-hourly-2021-mo.csv/content) | 39676669 | md5:929e9470144d5262571d45c30a37b99d | https://zenodo.org/api/records/15053107/files/mats-hourly-2021-mo.csv/content | |
| 1048 | 1048 | 1048 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2021 by state | [15053107](https://zenodo.org/records/15053107) | Hourly emissions for 2021 in AR | hourly | 2021 | AR | [mats-hourly-2021-ar.csv](https://zenodo.org/api/records/15053107/files/mats-hourly-2021-ar.csv/content) | 16420347 | md5:ce99f0f8f0c11bd1f51dc2fb1a2d594c | https://zenodo.org/api/records/15053107/files/mats-hourly-2021-ar.csv/content | |
| 1049 | 1049 | 1049 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2021 by state | [15053107](https://zenodo.org/records/15053107) | Hourly emissions for 2021 in CO | hourly | 2021 | CO | [mats-hourly-2021-co.csv](https://zenodo.org/api/records/15053107/files/mats-hourly-2021-co.csv/content) | 18227749 | md5:964c1d1818d4c1056900069da3020922 | https://zenodo.org/api/records/15053107/files/mats-hourly-2021-co.csv/content | |
